List of locales available for DateTime
A list of locales that can be used with DateTime. A locale is a region, and it is possible to obtain date and time information suitable for the region. For DateTime, see "DateTime module handles" date/time "generally".
Locale ID | Locale name |
aa | Afar |
aa_DJ | Afar Djibouti |
aa_ER | Afar Eritrea |
aa_ER_SAAHO | Afar Eritrea Saho |
aa_ET | Afar Ethiopia |
af | Afrikaans |
af_NA | Afrikaans Namibia |
af_ZA | Afrikaans South Africa |
ak | Akan |
ak_GH | Akan Ghana |
am | Amharic |
am_ET | Amharic Ethiopia |
ar | Arabic |
ar_AE | Arabic United Arab Emirates |
ar_BH | Arabic Bahrain |
ar_DZ | Arabic Algeria |
ar_EG | Arabic Egypt |
ar_IQ | Arabic Iraq |
ar_JO | Arabic Jordan |
ar_KW | Arabic Kuwait |
ar_LB | Arabic Lebanon |
ar_LY | Arabic Libya |
ar_MA | Arabic Morocco |
ar_OM | Arabic Oman |
ar_QA | Arabic Qatar |
ar_SA | Arabic Saudi Arabia |
ar_SD | Arabic Sudan |
ar_SY | Arabic Syria |
ar_TN | Arabic Tunisia |
ar_YE | Arabic Yemen |
as | Assamese |
as_IN | Assamese India |
az | Azerbaijani |
az_AZ | Azerbaijani Azerbaijan |
az_Cyrl | Azerbaijani (Cyrillic) |
az_Cyrl_AZ | Azerbaijani Azerbaijan (Cyrillic) |
az_Latn | Azerbaijani (Latin) |
az_Latn_AZ |
Azerbaijani Azerbaij
an (Latin) |
be | Belarusian |
be_BY | Belarusian Belarus |
bg | Bulgarian |
bg_BG | Bulgarian Bulgaria |
bn | Bengali |
bn_BD | Bengali Bangladesh |
bn_IN | Bengali India |
bs | Bosnian |
bs_BA | Bosnian Bosnia and Herzegovina |
byn | Blin |
byn_ER | Blin Eritrea |
ca | Catalan |
ca_ES | Catalan Spain |
cch | Atsam |
cch_NG | Atsam Nigeria |
cop | Coptic |
cs | Czech |
cs_CZ | Czech Czech Republic |
cy | Welsh |
cy_GB | Welsh United Kingdom |
da | Danish |
da_DK | Danish Denmark |
de | German |
de_AT | German Austria |
de_BE | German Belgium |
de_CH | German Switzerland |
de_DE | German Germany |
de_LI | German Liechtenstein |
de_LU | German Luxembourg |
dv | Divehi |
dv_MV | Divehi Maldives |
dz | Dzongkha |
dz_BT | Dzongkha Bhutan |
ee | Ewe |
ee_GH | Ewe Ghana |
ee_TG | Ewe Togo |
el el | Greek |
el_CY | Greek Cyprus |
el_GR | Greek Greece |
el_POLYTON | Greek |
en | English |
en_AS | English American Samoa |
en_AU | English Australia |
en_BE | English Belgium |
en_BW | English Botswana |
en_BZ | English Belize |
en_CA | English Canada |
en_Dsrt | English (Deseret) |
en_Dsrt_US | English United States (Deseret) |
en_GB | English United Kingdom |
en_GU | English Guam |
en_HK | English Hong Kong SAR China |
en_IE | English Ireland |
en_IN | English India |
en_JM | English Jamaica |
en_MH | English Marshall Islands |
en_MP | English Northern Mariana Islands |
en_MT | English Malta |
en_NA | English Namibia |
en_NZ | English New Zealand |
en_PH | English Philippines |
en_PK | English Pakistan |
en_SG | English Singapore |
en_Shaw | English (Shavian) |
en_TT | English Trinidad and Tobago |
en_UM | English United States Minor Outlying Islands |
en_US | English United States |
en_US_POSIX | English United States Computer |
en_VI | English U.S. Virgin Islands |
en_ZA | English South Africa |
en_ZW | English Zimbabwe |
eo | Esperanto |
es | Spanish |
es_AR | Spanish Argentina |
es_BO | Spanish Bolivia |
es_CL | Spanish Chile |
es_CO | Spanish Colombia |
es_CR | Spanish Costa Rica |
es_DO | Spanish Dominican Republic |
es_EC | Spanish Ecuador |
es_ES | Spanish Spain |
es_GT | Spanish Guatemala |
es_HN | Spanish Honduras |
es_MX | Spanish Mexico |
es_NI | Spanish Nicaragua |
es_PA | Spanish Panama |
es_PE | Spanish Peru |
es_PR | Spanish Puerto Rico |
es_PY | Spanish Paraguay |
es_SV | Spanish El Salvador |
es_US | Spanish United States |
es_UY | Spanish Uruguay |
es_VE | Spanish Venezuela |
et | Estonian |
et_EE | Estonian Estonia |
EU |
B
asque |
eu_ES | Basque Spain |
fa | Persian |
fa_AF | Persian Afghanistan |
fa_IR | Persian Iran |
fi | Finnish |
fi_FI | Finnish Finland |
fil | Filipino |
fil_PH | Filipino Philippines |
fo | Faroese |
fo_FO | Faroese Faroe Islands |
fr | French |
fr_BE | French Belgium |
fr_CA | French Canada |
fr_CH | French Switzerland |
fr_FR | French France |
fr_LU | French Luxembourg |
fr_MC | French Monaco |
fr_SN | French Senegal |
fur | Friulian |
fur_IT | Friulian Italy |
ga | Irish |
ga_IE | Irish Ireland |
gaa | Ga |
gaa_GH | Ga Ghana |
gez | Geez |
gez_ER | Geez Eritrea |
gez_ET | Geez Ethiopia |
gl | Galician |
gl_ES | Galician Spain |
gu | Gujarati |
gu_IN | Gujarati India |
gv | Manx |
gv_GB | Manx United Kingdom |
ha | Hausa |
ha_Arab | Hausa (Arabic) |
ha_Arab_NG | Hausa Nigeria (Arabic) |
ha_Arab_SD | Hausa Sudan (Arabic) |
ha_GH | Hausa Ghana |
ha_Latn | Hausa (Latin) |
ha_Latn_GH | Hausa Ghana (Latin) |
ha_Latn_NE | Hausa Niger (Latin) |
ha_Latn_NG | Hausa Nigeria (Latin) |
ha_NE | Hausa Niger |
ha_NG | Hausa Nigeria |
ha_SD | Hausa Sudan |
haw | Hawaiian |
haw_US | Hawaiian United States |
he | Hebrew |
he_IL | Hebrew Israel | hi | Hindi |
hi_IN | Hindi India |
hr | Croatian |
hr_HR | Croatian Croatia |
hu | Hungarian |
hu_HU | Hungarian Hungary |
hy | Armenian |
hy_AM | Armenian Armenia |
hy_AM_REVISED | Armenian Armenia Revised Orthography |
ia | Interlingua |
id | Indonesian |
id_ID | Indonesian Indonesia |
ig | Igbo |
ig_NG | Igbo Nigeria |
ii | Sichuan Yi |
ii_CN | Sichuan Yi China |
is | Icelandic |
is_IS | Icelandic Iceland |
it | Italian |
it_CH | Italian Switzerland |
it_IT | Italian Italy |
iu | Inuktitut |
ja | Japanese |
ja_JP | Japanese Japan |
ka | Georgian |
ka_GE | Georgian Georgia |
kaj | Jju |
kaj_NG | Jju Nigeria |
kam | Kamba |
kam_KE | Kamba Kenya |
kcg | Tyap |
kcg_NG | Tyap Nigeria |
kfo | Koro |
kfo_CI | Koro Ivory Coast |
kk | Kazakh |
kk_Cyrl | Kazakh (Cyrillic) |
kk_Cyrl_KZ | Kazakh Kazakhstan (Cyrillic) |
kk_KZ | Kazakh Kazakhstan |
kl | Kalaallisut |
kl_GL | Kalaallisut Greenland |
km | Khmer |
km_KH | Khmer Cambodia |
kn | Kannada |
kn_IN | Kannada India |
ko | Korean |
ko_KR | Korean South Korea |
kok | Konkani |
kok_IN | Konkani India |
kpe | Kpelle |
kpe_GN | <|
kpe_LR | Kpelle Liberia |
ku | Kurdish |
ku_Arab | Kurdish (Arabic) |
ku_Latn | Kurdish (Latin) |
ku_Latn_TR | Kurdish Turkey (Latin) |
ku_TR | Kurdish Turkey |
kw | Cornish |
kw_GB | Cornish United Kingdom |
ky | Kirghiz |
ky_KG | Kirghiz Kyrgyzstan |
ln | Lingala |
ln_CD | Lingala Congo - Kinshasa |
ln_CG | Lingala Congo - Brazzaville |
lo | Lao |
lo_LA | Lao Laos |
lt | Lithuanian |
lt_LT | Lithuanian Lithuania |
lv | Latvian |
lv_LV | Latvian Latvia |
mk | Macedonian |
mk_MK | Macedonian Macedonia |
ml | Malayalam |
ml_IN | Malayalam India |
mn | Mongolian |
mn_CN | Mongolian China |
mn_Cyrl | Mongolian (Cyrillic) |
mn_Cyrl_MN | Mongolian Mongolia (Cyrillic) |
mn_MN | Mongolian Mongolia |
mn_Mong | Mongolian (Mongolian) |
mn_Mong_CN | Mongolian China (Mongolian) |
mo | Moldavian |
mr | Marathi |
mr_IN | Marathi India |
ms | Malay |
ms_BN | Malay Brunei |
ms_MY | Malay Malaysia |
mt | Maltese |
mt_MT | Maltese Malta |
my | Burmese |
my_MM | Burmese Myanmar |
nb | Norwegian Bokm Ã\l |
nb_NO | Norwegian Bokm Ã\l Norway |
ne | Nepali |
ne_IN | Nepali India |
ne_NP | Nepali Nepal |
nl | Dutch |
nl_BE | Dutch Belgium |
nl_NL | Dutch Netherlands |
Norwegian Nynorsk | |
nn_NO | Norwegian Nynorsk Norway |
no | Norwegian |
nr | South Ndebele |
nr_ZA | South Ndebele South Africa |
nso | Northern Sotho |
nso_ZA | Northern Sotho South Africa |
ny | Nyanja |
ny_MW | Nyanja Malawi |
om | Oromo |
om_ET | Oromo Ethiopia |
om_KE | Oromo Kenya |
or | Oriya |
or_IN | Oriya India |
pa | Punjabi |
pa_Arab | Punjabi (Arabic) |
pa_Arab_PK | Punjabi Pakistan (Arabic) |
pa_Guru | Punjabi (Gurmukhi) |
pa_Guru_IN | Punjabi India (Gurmukhi) |
pa_IN | Punjabi India |
pa_PK | Punjabi Pakistan |
pl | Polish |
pl_PL | Polish Poland |
ps | Pashto |
ps_AF | Pashto Afghanistan |
pt | Portuguese |
pt_BR | Portuguese Brazil |
pt_PT | Portugal Portugal |
ro | Romanian |
ro_MD | Romanian Moldova |
ro_RO | Romanian Romania |
root | Root |
ru | Russian |
ru_RU | Russian Russia |
ru_UA | Russian Ukraine |
rw | Kinyarwanda |
rw_RW | Kinyarwanda Rwanda |
sa | Sanskrit |
sa_IN | Sanskrit India |
se | Northern Sami |
se_FI | Northern Sami Finland |
se_NO | Northern Sami Norway |
sh | Serbo-Croatian |
sh_BA | Serbo-Croatian Bosnia and Herzegovina |
sh_CS | Serbo-Croatian Serbia and Montenegro |
sh_YU | Serbo-Croatian |
si | Sinhala |
si_LK | Sinhala Sri Lanka |
sid | Sidamo |
sid_ET | Sidamo Ethiopia |
sk | Slovak |
sk_SK | Slovak Slovakia |
sl | Slovenian |
sl_SI | Slovenian Slovenia |
so | Somali |
so_DJ | Somali Djibouti |
so_ET | Somali Ethiopia |
so_KE | Somali Kenya |
so_SO | Somali Somalia |
sq | Albanian |
sq_AL | Albanian Albania |
sr | Serbian |
sr_BA | Serbian Bosnia and Herzegovina |
sr_CS | Serbian Serbia and Montenegro |
sr_Cyrl | Serbian (Cyrillic) |
sr_Cyrl_BA | Serbian Bosnia and Herzegovina (Cyrillic) |
sr_Cyrl_CS | Serbian Serbia and Montenegro (Cyrillic) |
sr_Cyrl_ME | Serbian Montenegro (Cyrillic) |
sr_Cyrl_RS | Serbian Serbia (Cyrillic) |
sr_Cyrl_YU | Serbian (Cyrillic) |
sr_Latn | Serbian (Latin) |
sr_Latn_BA | Serbian Bosnia and Herzegovina (Latin) |
sr_Latn_CS | Serbian Serbia and Montenegro (Latin) |
sr_Latn_ME | Serbian Montenegro (Latin) |
sr_Latn_RS | Serbian Serbia (Latin) |
sr_Latn_YU | Serbian (Latin) |
sr_ME | Serbian Montenegro |
sr_RS | Serbian Serbia |
sr_YU | Serbian |
ss | Swati |
ss_SZ | Swati Swaziland |
ss_ZA | Swati South Africa |
st | Southern Sotho |
st_LS | Southern Sotho Lesotho |
st_ZA | Southern Sotho South Africa |
sv | Swedish |
sv_FI | Swedish Finland |
sv_SE | Swedish Sweden |
sw | Swahili |
sw_KE | Swahili Kenya |
sw_TZ | Swahili Tanzania |
syr | Syriac |
syr_SY | Syriac Syria |
ta | Tamil |
ta_IN | Tamil India |
te | Telugu |
te_IN | Telugu India |
tg | Tajik |
tg_Cyrl | Tajik (Cyrillic) |
tg_Cyrl_TJ | Tajik Tajikistan (Cyrillic) |
tg_TJ | Tajik Tajikistan |
th | Thai |
th_TH | Thai Thailand |
ti | Tigrinya |
ti_ER | Tigrinya Eritrea |
ti_ET | Tigrinya Ethiopia |
tig | Tigre |
tig_ER | Tigre Eritrea |
tl | Tagalog |
tn | Tswana |
tn_ZA | Tswana South Africa |
to | Tonga |
to_TO | Tonga Tonga |
tr | Turkish |
tr_TR | Turkish Turkey |
ts | Tsonga |
ts_ZA | Tsonga South Africa |
tt | Tatar |
tt_RU | Tatar Russia |
ug | Uighur |
ug_Arab | Uighur (Arabic) |
ug_Arab_CN | Uighur China (Arabic) |
ug_CN | Uighur China |
uk | Ukrainian |
uk_UA | Ukrainian Ukraine |
ur | Urdu |
ur_IN | Urdu India |
ur_PK | Urdu Pakistan |
uz | Uzbek |
uz_AF | Uzbek Afghanistan |
uz_Arab | Uzbek (Arabic) |
uz_Arab_AF | Uzbek Afghanistan (Arabic) |
uz_Cyrl | Uzbek (Cyrillic) |
uz_Cyrl_UZ | Uzbek Uzbekistan (Cyrillic) |
uz_Latn | Uzbek (Latin) |
uz_Latn_UZ | Uzbek Uzbekistan (Latin) |
uz_UZ | Uzbek Uzbekistan |
ve | Venda |
ve_ZA | Venda South Africa |
vi | Vietnamese |
vi_VN | Vietnamese Vietnam |
wal | Walamo |
wal_ET | Walamo Ethiopia |
wo | Wolof |
wo_Latn |
Wolof (Latin
) |
wo_Latn_SN | Wolof Senegal (Latin) |
wo_SN | Wolof Senegal |
xh | Xhosa |
xh_ZA | Xhosa South Africa |
yo yo | Yoruba |
yo_NG | Yoruba Nigeria |
zh | Chinese |
zh_CN | Chinese China |
zh_HK | Chinese Hong Kong SAR China |
zh_Hans | Chinese (Simplified Han) |
zh_Hans_CN | Chinese China (Simplified Han) |
zh_Hans_HK | Chinese Hong Kong SAR China (Simplified Han) |
zh_Hans_MO | Chinese Macau SAR China (Simplified Han) |
zh_Hans_SG | Chinese Singapore (Simplified Han) |
zh_Hant | Chinese (Traditional Han) |
zh_Hant_HK | Chinese Hong Kong SAR China (Traditional Han) |
zh_Hant_MO | Chinese Macau SAR China (Traditional Han) |
zh_Hant_TW | Chinese Taiwan (Traditional Han) |
zh_MO | Chinese Macau SAR China |
zh_SG | Chinese Singapore |
zh_TW | Chinese Taiwan |
zu | Zulu |
zu_ZA | Zulu South Africa |